Achievements
Computer Engineering
Sr. No | Roll No | Name | Sem | Category | Level | Date | Organizer | Remark | Certificate |
---|---|---|---|---|---|---|---|---|---|
1 | 21CO57 | Umar Farooq | IV | Programming Contest | International | Jan 5, 2023 | Got Rs.100000 funding for "ballotindia.com" platform | ||
2 | 19CO59 | SIDDIQUI EHTESHAM ASLAM | VII | Hackathon | International | Dec 2nd - 4th 2022 | World's biggest Ethereum Hackathon | ||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | Details |
4 | 1. Usman2. Raquib3. Huzaifa4. Tohidmalik | VIII | Algorithm 7.0 | National | 3rd and 4th of March 2023 | 1st runner up : Team Galaxy received a cash prize of Rs. 10000 | Details | ||
5 | 19CO54 | Shaikh Mohd Saif Mohd Mushahid | Hackathon | Inter-Collegiate | 18 and 19 March 2023 | MHSCCE | 1st Runner up at Err 404 5.0 | Details | |
6 | Mukadam Ismail Mujahid,Ansari Mohammed Sajjad,Shaikh Fuzail Shahnawaz &Prof. Salim G. Shaikh | Publication | International | Apr 3, 2023 | “INTERNATIONAL JOURNAL OF IOT AND DATA SCIENCE (IJIDS), Volume 1, Issue 1, January-December 2023, pp. 1-6; | Published "ATTENDANCE SYSTEM USING FACE RECOGNITION AND RASPBERRY PI REVIEW" research paper under the guidance of Prof. Salim Shaikh | Details | ||
7 | 19CO27 | KHAN FARHAN NADEEM | VIII | Event | Inter-Collegiate | Mar 13, 2023 | Technical Treasure Hunt (Winner -1st position) | Details | |
8 | 17CO37,19co38 | Mohammed Ali Nagori,Mohammad Farhan & Group | VIII | Sports | Inter-Department | 06 and 14 March 2023 | Open cricket (1st) | Details | |
9 | 19CO20 | Hamza Khalid Baig | VIII | Cultural | Inter-Collegiate | Mar 15, 2023 | Shark Tank (1st) | ||
10 | 19co34 | Khan Zaki Ur Rahman Farid | VIII | Inter-Collegiate | Bonhomie | ||||
11 | 19CO18 | KHAN HAARISH IRSHAD | VIII | Project Competition | National | Apr 3, 2023 | Atharva College of Engineering | PROJECTATH ON NATIONAL LEVEL PROJECT COMPETITION 2023 | Details |
12 | 19co23 | Khan Aaftabaalam | VIII | Event | Inter-Department | Mar 14, 2023 | AIKTC bonhomie | Web Solving (1st Runner up ) | |
13 | 20CO49 | Shaikh Junaid Ahmed Shakiloddin | VI | Event | Inter-Collegiate | Mar 9, 2023 | Graphic design (bonhomie) | ||
14 | 20CO29 | KHAN MOHAMMAD SHARIF | VI | Event | Department, National | Mar 3, 2023 | Programmers Club of Computer Engineering | Algorithm 7.0 | |
15 | 21DCO05 | Shaikh Bilal | VI | Event | Inter-Department | Mar 13, 2023 | Aiktc | Naat Competition (3rd prize) | Details |
16 | 20CO39 | MUJAWAR NAVED | VI | Sports | Department, Inter-Collegiate | Mar 6, 2023 | Student council | Volleyball (Runner up) | Details |
17 | 20CO39 | MUJAWAR NAVED | VI | Sports | Inter-Collegiate | 12/11/2022 To 12/12/2022 | Raigargh district | Intercollegiate volleyball tournament (Second round lose) | |
18 | 20CO02 | Muskan Mansuri | VI | Event | Inter-Department | Mar 9, 2023 | Aiktc | Lippin Art (2 position) | Details |
19 | 20co03 | Humayra Sagir Maste | VI | Event | Inter-Department | Mar 8, 2023 | Aiktc-library | Thought competition (Third) | Details |
20 | 19CO1619CO1519CO20 | 1) DAWNAK SUFYAN SIRAJUDDIN2) DOLARE DANIYAL SHAHNAWAZ3) BAIG HAMZA KHALID | VIII | Hackathon | Inter-Collegiate | 18/04/2023 To 19/04/2023 | Amity University Maharashtra | Discover-Create-Deploy | Details |
21 | Khan RehanMullick TouhidSayyed AliShaikh Danish | VIII | Publication | International | Apr 18, 2023 | “INTERNATIONAL JOURNAL OF ARTIFICIAL INTELLIGENCE & MACHINE LEARNING (IJAIML), Volume 2, Issue 1, January-December 2023, pp. 7-22; | Paper entitled "REAL TIME SIGN LANGUAGE TRANSLATOR FOR VIDEO CONFERENCING PLATFORMS" | Details | |
22 | 20CO63 | Waqqas | VII | Hackathon | Department | Mar 3, 2023 | Organizing Team | Algorithm 7.0 | |
23 | 20CO05 | Zayba Mulla | Inter-Collegiate | Mar 14, 2023 | AIKTC | BONHOMIE(Arm wrestling), 1st Position | Details | ||
24 | 21CO43 | SHAIKH AMAAN RAFIQUE | Department | Mar 6, 2023 | AIKTC | Vernacular Speech, Bonhomie, First | |||
25 | Mohammad FarhanShaikh Afsar AhmedNaveed ThokanProf. Irfan Jamkhandikar | Publication | International Publication | Apr 4, 2023 | IJSREM | Machine Learning Approach of Price Prediction | Details | ||
26 | Mohammad FarhanShaikh Afsar AhmedNaveed ThokanProf. Irfan Jamkhandikar | Publication | International Publication | Apr 4, 2023 | IJSREM | Snap Illegal Parking - A mobile app for reporting illegal parking | Details | ||
27 | 19CO04 19CO62 20DCO07 20DCO01 | Mapari Simran Hasan Shaikh Alfiya Shakeel Aditi Balasaheb Patil Fiza Abdulgafoor Aga | VIII | Publication | International | Apr 17, 2023 | IJSREM | VCOMM- Voice Controlled E-Commerce | Details |
28 | 19CO04 19CO62 20DCO07 20DCO01 | Mapari Simran Hasan Shaikh Alfiya Shakeel Aditi Balasaheb Patil Fiza Abdulgafoor Aga | VIII | Project Competition | Inter-Collegiate | Apr 3, 2023 | Saraswati College of Engineering | Project Competition | Details |
29 | 19CO06 19CO07 19CO14 19CO18 | POOJA SHANKAR RATHOD SAYED ZAHRA ABADI JAFAR MEHDI AZAD ANSARI MD SALIM ANSARI HAARISH IRSHAD KHAN | VIII | Project Competition | Inter-Collegiate | Apr 3, 2023 | Atharva College of Engineering | Project Competition | Details |
30 | Hamza Khalid BaigSufyan DawnakDaniyalDolareKazi UzairProf. Samreen Banu Kazi | Project Competition | Inter-Collegiate | Apr 4, 2023 | IJSREM | Project Competition | Details | ||
31 | Rabiya PangarkarShehzad KhotMohd Ziyaulhaq QurisheShoab Khan | Publication | International | Apr 4, 2023 | IJSREM | Paper Publication | Details | ||
32 | Shadulla Khurshid Alam Shaikh | V | Details | ||||||
33 | IV | ||||||||
III |
Date
Achievement
Team Members
Type
Document
Please select listing to show.