Computer Engineering
Faculty FDP/STTP
For further access on this, you must have aiktc domain email.
2023-24
2022-23
2021-22
2020-21
Sr. No | Faculty Name | FDP / STTP | Attended as | From | To | Duration (days) | Title | Organizing Institute | Certificate Link |
---|---|---|---|---|---|---|---|---|---|
1 | Khan Tabrez | FDP | Participant | Jan 1, 2024 | Jan 6, 2024 | 6 | Machine Learning: A Research Based Approach | AIKTC | View Certificate |
2 | Irfan Jamkhandikar | FDP | Participant | Dec 4, 2023 | Dec 9, 2023 | 6 Days | Emerging Trends in Cyber Security and Digital Forensics | Pillai HOC College Of Engg and Tecchnology, Rasayani | View Certificate |
3 | Irfan Jamkhandikar | FDP | Participant | Jan 1, 2024 | Jan 6, 2024 | 6 Days | “MACHINE LEARNING : A RESEARCH BASED APPROACH” | Dept Of Computer Engg, AIKTC SoET,New Panvel | View Certificate |
4 | Mukhtar Ansari | FDP | Participant | 5 Days | NLP and ChatGPT APPLICATIONS | SECAB Institute of Engineering & Technology in Collaboration with ExcelR Edtech Pvt. Ltd. | View Certificate | ||
5 | Mukhtar Ansari | FDP | Participant | 5 Days | Cloud Infrastructure (AWS) | Dept. of CSE, JNTUK University College of Engineering Narasaraopet , Andhra Pradesh in Collaboration with Brainovision and AICTE | View Certificate | ||
6 | Mukhtar Ansari | FDP | Participant | Sep 10, 2023 | 5 Days | Applications of Business Analytics | Department of Management Studies, Ramaiah Institute of Technology in Collaboration with ExcelR Edtech Pvt. Ltd. | View Certificate | |
7 | Mukhtar Ansari | FDP | Participant | 5 Days | Learning for NLP and Computer Vision | NIST Institute of Science and Technology (Autonomous), Berhampur in Collaboration with ExcelR Edtech Pvt. Ltd. | View Certificate | ||
8 | Mukhtar Ansari | FDP | Participant | 5 Days | Machine Learning and Artificial Intelligence | Andhra Pradesh State Skill Development Corporation (APSSDC) in Collaboration with ExcelR Edtech Pvt. Ltd. | View Certificate | ||
9 | Mukhtar Ansari | FDP | Participant | Jan 12, 2023 | 20 Hrs | Data Analytics with Excel – Basics to Advanced | Department of Management Studies – Dayananda Sagar College of Engineering in Collaboration with ExcelR Edtech Pvt. Ltd. | View Certificate | |
10 | Mukhtar Ansari | FDP | Participant | Apr 12, 2023 | Aug 12, 2023 | 10 Hrs | NLP, Computer Vision and Artificial Intelligence | Andhra Pradesh State Skill Development Corporation (APSSDC) in Collaboration with ExcelR Edtech Pvt. Ltd. | View Certificate |
11 | Mukhtar Ansari | FDP | Participant | Apr 12, 2023 | 10 Hrs | Big Data Analytics | Department of Information Technology, VNR Vignana Jyothi Institute of Engineeringand Technology, Hyderabad in collaboration with ExcelR Edtech Pvt. Ltd. | View Certificate | |
12 | Mukhtar Ansari | FDP | Participant | 10 Hrs | ChatGPT and Prompt Engineering | Bharati Vidyapeeth College of Engineering – Navi Mumbai, NRI Institute of Technology – Vijayawada and Sreenidhi Institute of Science & Technology – Hyderabad in Collaboration with ExcelR Edtech Pvt. Ltd. | View Certificate | ||
13 | Mukhtar Ansari | FDP | Participant | 5 Days | Empowering Digital Learning through AI Powered tools | Media Engineering Department – NITTR Chandigarh | View Certificate | ||
14 | Mukhtar Ansari | FDP | Participant | Jan 1, 2024 | Jun 1, 2024 | 6 Days | ‘‘MACHINE LEARNING : A RESEARCH BASED APPROACH” | ANJUMAN-I-ISLAM’S KALSEKAR TECHNICAL CAMPUS, Department of Computer Engineering | View Certificate |
15 | Mukhtar Ansari | FDP | Organizer | Jan 1, 2024 | Jun 1, 2024 | 6 days | ‘‘MACHINE LEARNING : A RESEARCH BASED APPROACH” | ANJUMAN-I-ISLAM’S KALSEKAR TECHNICAL CAMPUS, Department of Computer Engineering | View Certificate |
16 | Mukhtar Ansari | FDP | Participant | Aug 1, 2024 | Dec 1, 2024 | 6 days | Blockchain Technology | Ramrao Adik Institute of Technology – D. Y Patil Deemed to be University, Bishop Heber College and SR University | View Certificate |
17 | Samreen Banu Kazi | FDP | Participant | Oct 6, 2023 | Nov 4, 2023 | 6 day | Personality Development | AIKTC | View Certificate |
18 | Samreen Banu Kazi | FDP | Participant | Jan 1, 2024 | Jan 6, 2024 | 6 day | ML: A Research based approch | AIKTC | View Certificate |
19 | Samreen Banu Kazi | FDP | Organizer | Jan 1, 2024 | Jan 6, 2024 | 6 day | ML: A Research based approch | AIKTC | View Certificate |
20 | Nusrat Jahan | FDP | Participant | Sep 25, 2023 | Oct 14, 2023 | 30 hours | Cyber Security | Chaitanya Bharathi Institute of Technology (CBIT) in Collaboration with ExcelR | View Certificate |
21 | Nusrat Jahan | FDP | Participant | Oct 9, 2023 | Oct 13, 2023 | 5 days | Applications of Business Analytics | Department of Management Studies, Ramaiah Institute of Technology in Collaboration with ExcelR | View Certificate |
22 | Nusrat Jahan | FDP | Participant | Nov 10, 2023 | Nov 20, 2023 | 1 day | “National Education Policy (NEP 2020)” | Central Library on the occasion of National Education Day (11th Nov.) | View Certificate |
23 | Nusrat Jahan | FDP | Participant | Nov 13, 2023 | Nov 17, 2023 | 5 days | Machine Learning and Artificial Intelligence | Andhra Pradesh State Skill Development Corporation (APSSDC) in Collaboration with ExcelR | View Certificate |
24 | Nusrat Jahan | FDP | Participant | Dec 4, 2023 | Dec 8, 2023 | 5 days | Innovation Management and Intellectual Property Rights | NITTTR,Chandigarh | View Certificate |
25 | Nusrat Jahan | FDP | Participant | Jan 1, 2024 | Jan 6, 2024 | 6 day | ML: A Research based approch | AIKTC | |
26 | Nusrat Jahan | FDP | Organizer | Jan 1, 2024 | Jan 6, 2024 | 6 day | ML: A Research based approch | AIKTC | |
27 | Salim Shaikh | FDP | Participant | Aug 21, 2023 | Aug 25, 2023 | One Week | Cloud Infrastructure AWS | Department of Computer Engineering, Trinity College of Engineering & Research, Pune. | View Certificate |
28 | Salim Shaikh | FDP | Participant | Sep 25, 2023 | Oct 14, 2023 | 30hrs | Cyber Security | Chaitanya Bharathi Institute of Technology (CBIT) in Collaboration with ExcelR Edtech Pvt. Ltd | View Certificate |
29 | Salim Shaikh | FDP | Participant | Oct 9, 2023 | Oct 13, 2023 | 5 Days | Applications of Business Analytics | Department of Management Studies, Ramaiah Institute of Technology in Collaboration with ExcelR Edtech Pvt. Ltd. | View Certificate |
30 | Salim Shaikh | FDP | Participant | Oct 6, 2023 | Nov 4, 2023 | 10 Days | Faculty Devlopment training program. | SeedStar Center of Excellence by Naushin Parkar | View Certificate |
31 | Salim Shaikh | FDP | Participant | Dec 4, 2023 | Dec 8, 2023 | 5 Days | Innovation Management and Intellectual Property Rights | NITTTR,Chandigarh | View Certificate |
32 | Salim Shaikh | FDP | Participant | Dec 18, 2023 | Dec 22, 2023 | 10Hrs | ChatGPT and Prompt Engineering | Bharati Vidyapeeth College of Engineering – Navi Mumbai, NRI Institute of Technology – Vijayawada and Sreenidhi Institute of Science & Technology – Hyderabad in Collaboration with ExcelR Edtech Pvt. Ltd | View Certificate |
33 | Salim Shaikh | FDP | Participant | Mar 11, 2024 | Mar 15, 2024 | 10 Hours | Data Analytics using Power BI and Tableau | ExcelR organized by Faculty of IT and CS -Parul University – Gujarat, Atria Institute of Technology- Karnataka & Amity Pune – Maharashtra in Collaboration with ExcelR Edtech Pvt. Ltd. | View Certificate |
34 | Muhib A. Lambay | FDP | Participant | Oct 9, 2023 | Oct 13, 2023 | 5 days | Applications of Business Analytics | ExcelR Edtech Pvt. Ltd. | View Certificate |
35 | Muhib A. Lambay | FDP | Participant | Oct 25, 2023 | Oct 31, 2023 | 5 days | Learning for NLP and Computer Vision | ExcelR Edtech Pvt. Ltd. | View Certificate |
36 | Muhib A. Lambay | FDP | Participant | Oct 16, 2023 | Oct 31, 2023 | 2 weeks | Recent Trends in Quantum Computing | BSAR-CIST, Chennai | View Certificate |
37 | Muhib A. Lambay | FDP | Participant | Nov 11, 2023 | Nov 11, 2023 | 1 Day | National Education Day (11th Nov.) | AIKTC-KRRC | View Certificate |
38 | Muhib A. Lambay | FDP | Participant | Aug 11, 2023 | Aug 11, 2023 | 1 Day | “Librarian’s Day ” | AIKTC-KRRC | View Certificate |
39 | Muhib A. Lambay | FDP | Participant | Nov 20, 2023 | Dec 1, 2023 | 2 weeks | Data Analytics with Excel : Basics to Advanced | ExcelR Edtech Pvt. Ltd. | View Certificate |
40 | Muhib A. Lambay | FDP | Participant | Oct 6, 2023 | Nov 4, 2023 | 10 days | Personality Development Training Program | AIKTC- SEED STARS | View Certificate |
41 | Muhib A. Lambay | FDP | Participant | Nov 13, 2023 | Nov 17, 2023 | 5 days | Machine Learning and Artificial Intelligence | ExcelR Edtech Pvt. Ltd. | View Certificate |
42 | Muhib A. Lambay | FDP | Participant | Dec 4, 2023 | Dec 8, 2023 | 5 days | INNOVATION MANAGEMENT AND INTELLECTUAL PROPERTY RIGHTS’ | NITTTR,Chandigarh | View Certificate |
43 | Muhib A. Lambay | FDP | Participant | Dec 4, 2023 | Dec 8, 2023 | 5 days | CV_Artificial Intelligence & Machine Learning | ExcelR Edtech Pvt. Ltd. | View Certificate |
44 | Muhib A. Lambay | FDP | Participant | Dec 4, 2023 | Dec 15, 2023 | 2 weeks | Big Data Analytics | ExcelR Edtech Pvt. Ltd. | View Certificate |
45 | Muhib A. Lambay | FDP | Participant | Dec 18, 2023 | Dec 22, 2023 | 5 days | CHAT-GPT & Prompt Enginering | ExcelR Edtech Pvt. Ltd. | View Certificate |
46 | Muhib A. Lambay | FDP | Participant | Dec 18, 2023 | Dec 22, 2023 | 5 days | Empowering Digital Learning through AI powered tools | NITTTR,Chandigarh | View Certificate |
47 | Muhib A. Lambay | FDP | Participant | Jan 1, 2024 | Jan 10, 2024 | 10 days | NEP 2020 Orientation & Sensitization Programme | Malaviya Mission Teacher Training Programme (MM-TTP) of the University Grants Commission (UGC) | View Certificate |
48 | Muhib A. Lambay | FDP | Participant | Jan 1, 2024 | Jan 6, 2024 | 6 days | ‘‘MACHINE LEARNING : A RESEARCH BASED APPROACH” | AIKTC, Department of Computer Engineering | View Certificate |
49 | Muhib A. Lambay | FDP | Organizer | Jan 1, 2024 | Jan 6, 2024 | 6 days | ‘‘MACHINE LEARNING : A RESEARCH BASED APPROACH” | AIKTC, Department of Computer Engineering | View Certificate |
50 | Muhib A. Lambay | FDP | Participant | Jan 8, 2024 | Jan 12, 2024 | 5 days | Blockchain Technology | ExcelR Edtech Pvt. Ltd. | View Certificate |
51 | Muhib A. Lambay | FDP | Participant | Feb 5, 2024 | Feb 9, 2024 | 5 days | Business Analytics | ExcelR Edtech Pvt. Ltd. | View Certificate |
52 | Muhib A. Lambay | FDP | Participant | Feb 26, 2024 | Mar 1, 2024 | 5 days | Deep Learning and Artificial Intelligence | ExcelR Edtech Pvt. Ltd. | View Certificate |
53 | Muhib A. Lambay | FDP | Participant | Mar 11, 2024 | Mar 15, 2024 | 5 days | Data Analytics using Power BI and Tableau | ExcelR Edtech Pvt. Ltd. | View Certificate |
54 | Muhib A. Lambay | FDP | Participant | Apr 1, 2024 | Apr 5, 2024 | 5 days | Data Visualization Using Tableau | ExcelR Edtech Pvt. Ltd. | View Certificate |
55 | Muhib A. Lambay | FDP | Participant | Apr 15, 2024 | Apr 19, 2024 | 5 days | GenAI and Prompt Engineering using Microsoft Copilot | ExcelR Edtech Pvt. Ltd. | View Certificate |
56 | Safia Sadruddin | FDP | Participant | Oct 25, 2023 | Oct 31, 2023 | 1 week | Learning for NLP and Computer Vision | NIST Institute of Science and Technology | View Certificate |
57 | Safia Sadruddin | FDP | Participant | Nov 6, 2023 | Nov 6, 2023 | 1 day | How to get published in a scholarly journal: Top Tips from a Publisher | Researcher Academy | View Certificate |
58 | Safia Sadruddin | FDP | Participant | Dec 18, 2023 | Dec 27, 2023 | 10 days | NEP 2020 Orientation & Sensitization Programme | NEP 2020 Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme (MM-TTP) of the University Grants Commission (UGC) Organized by UGC-Malaviya Mission Teacher Training Centre, Sant Gadge Baba Amravati University, Amravati (Maharashtra) | View Certificate |
59 | Safia Sadruddin | FDP | Participant | Jan 1, 2024 | Jan 6, 2024 | 6 days | Machine Learning : A Research Based Approach | AIKTC | View Certificate |
60 | Safia Sadruddin | FDP | Organizer | Jan 1, 2024 | Jan 6, 2024 | 6 days | Machine Learning : A Research Based Approach | AIKTC | View Certificate |
61 | Safia Sadruddin | FDP | Participant | Jan 29, 2024 | Jan 31, 2024 | 3 days | Universal Human Values | AIKTC | View Certificate |
62 | Dr. Shivaji Pawar | FDP | Speaker | Jan 1, 2024 | Jan 6, 2024 | Six days | Machine Learning- Research Based approch | AIKTC Panvel |
Sr. No | Faculty Name | FDP / STTP | Attended as | From | To | Duration (days) | Title | Organizing Institute | Certificate Link |
---|---|---|---|---|---|---|---|---|---|
1 | Irfan Jamkhandikar | FDP | Participant | 2 Days | Two Days National Symposium on AcademicChallenges Towards Implementation of NEP in HEI’s | LTJSS’s LOKMANYA TILAK COLLEGE OF ENGINEERING, NAVI MUMBAI | View Certificate | ||
2 | Irfan Jamkhandikar | FDP | Participant | Jan 2, 2023 | Jan 6, 2023 | 5 Days | International Level Faculty Development Program on Data Science using Machine Learning | Pravara Rural Engineering College in Collaboration with ExcelR | View Certificate |
3 | Irfan Jamkhandikar | FDP | Participant | Feb 20, 2023 | Feb 24, 2023 | One week | One week National Level FDP on “Augmented and Virtual Reality” in association with IEEE Computer Society, Pune | Dept. Of Information Technology,Vishwakarma Institute Of Information Technology,Kondhawa, Pune | View Certificate |
4 | Samreen Banu Kazi | FDP | Participant | Jul 25, 2022 | Jul 29, 2022 | 5 Days | ARTIFICIAL INTELLIGENCE, MACHINE LEARNING & APPLICATION | BHARATRATNA INDIRA GANDHI COLLEGE OF ENGINEERING, SOLAPUR. | View Certificate |
5 | Samreen Banu Kazi | FDP | Participant | Aug 1, 2022 | Aug 5, 2022 | One Week | MATLAB and SIMULINK basics for Hardware Projects | NITTTR, Chandigarh | View Certificate |
6 | Nusrat Jahan | STTP | Participant | 1 day | BDA orientation program | Don Bosco Institute of Technology (DBIT), Mumbai | View Certificate | ||
7 | Nusrat Jahan | STTP | Participant | Aug 8, 2022 | Aug 8, 2022 | 1 day | Result Analysis and Visualization using Tableau | EXCELR | View Certificate |
8 | Nusrat Jahan | STTP | Participant | Jul 8, 2022 | Jul 8, 2022 | 1 day | NLP orientation program | SIESGST,Nerul,Navi Mumbai | View Certificate |
9 | Nusrat Jahan | FDP | Participant | Oct 17, 2022 | Oct 21, 2022 | 5 days | Computer Vision in Machine Learning | DATTA MEGHE COLLEGE OF ENGINEERING | View Certificate |
10 | Nusrat Jahan | STTP | Participant | Oct 31, 2022 | Oct 31, 2022 | 1 day | Women in Entrepreneurship | IEEE Bombay Section WIE Affinity Group | View Certificate |
11 | Nusrat Jahan | STTP | Participant | Dec 12, 2022 | Dec 17, 2022 | 6 days | “Data Analytics and Visualization” | Thadomal Shahani Engineering College, Mumbai, Maharashtra. | View Certificate |
12 | Nusrat Jahan | FDP | Participant | Jan 2, 2023 | Jan 6, 2023 | 5 days | Data Science using Machine Learning | Pravara Rural Engineering College in Collaboration with ExcelR | View Certificate |
13 | Nusrat Jahan | FDP | Participant | May 8, 2023 | May 12, 2023 | 1 week | “Python Programming and Its Applications” | BHARATRATNA INDIRA GANDHI COLLEGE OF ENGINEERING,SOLAPUR | View Certificate |
14 | Nusrat Jahan | FDP | Participant | May 15, 2023 | May 19, 2023 | 1 week | Research Methodology and ethics in research publication | NITTTR,Chandigarh | View Certificate |
15 | Nusrat Jahan | FDP | Participant | May 22, 2023 | May 26, 2023 | 1 week | SAR, OBE and NBA | NITTTR,Chandigarh | View Certificate |
16 | Salim Shaikh | FDP | Participant | Jul 25, 2022 | Jul 29, 2022 | One Week | Artificial Intelligence, Machine Learning & Applications | BHARATRATNA INDIRA GANDHI COLLEGE OF ENGINEERING, SOLAPUR. | View Certificate |
17 | Salim Shaikh | FDP | Participant | Aug 23, 2022 | Aug 27, 2022 | One Week | FDP on Fundamentals of DevOps | MARATHWADA MITRA MANDAL’S COLLEGE OF ENGINEERING | View Certificate |
18 | Salim Shaikh | FDP | Participant | Oct 3, 2022 | Oct 8, 2022 | One Week | Recent Trends in Artificial Intelligence,IoT and Data Analytic | This FDP is technically sponsored IEEE Bombay Section, IETE Pune Center and supported by IEEE SB, IETE ISF PCCOER, Ravet Pune. | View Certificate |
19 | Salim Shaikh | FDP | Participant | Jan 2, 2023 | Jan 6, 2023 | One Week | Participated 5 Day’s Online International Level Faculty Development Program on Data Science using Machine Learning | ExcelR & Pravara Rural College of Engineering Loni | View Certificate |
20 | Salim Shaikh | FDP | Participant | Jan 23, 2023 | Jan 28, 2023 | One Week | Five Days OnlineFaculty Development Program on “Deep Learning” | Ajinkya DY Patil School of Engineering. | View Certificate |
21 | Salim Shaikh | FDP | Participant | May 15, 2023 | May 19, 2023 | One Week | Research Methodology and ethics in research publication | NITTTR,Chandigarh | View Certificate |
22 | Salim Shaikh | FDP | Participant | May 22, 2023 | May 26, 2023 | One Week | SAR, OBE and NBA | NITTTR,Chandigarh | View Certificate |
23 | AbdulMajid Ansari | FDP | Participant | Jun 4, 2022 | Jun 4, 2022 | 1 day | Data Science | ExcelR | View Certificate |
24 | Muhib A. Lambay | FDP | Participant | May 15, 2023 | May 19, 2023 | 1 week | Research Methodology and ethics in research publication | NITTTR,Chandigarh | View Certificate |
Sr. No | Faculty Name | FDP / STTP | Attended as | From | To | Duration (days) | Title | Organizing Institute | Certificate Link |
---|---|---|---|---|---|---|---|---|---|
1 | Khan Tabrez | FDP | Participant | Jan 17, 2022 | Jan 21, 2022 | 5 | Leveraging Analytics for Competitive Advantage | Vivekanand Education Society Business School | View Certificate |
2 | Mukhtar Ansari | FDP | Participant | Mar 7, 2021 | 5 DAYS | Multi Technology | BHARATI VIDYAPEETH COLLEGE OF ENGINEERING & Brainovision Solutions India Pvt.Ltd | View Certificate | |
3 | Mukhtar Ansari | STTP | Participant | Dec 7, 2021 | 1 WEEK | Blockchain Technology, Research Avenues, And its applications | Department of Computer Science and Engineering, Institute of Technology, Nirma University, Ahmedabad | View Certificate | |
4 | Mukhtar Ansari | FDP | Participant | 5 DAYS | Emerging Technologies in Artificial Intelligence, Data Science and Cyber Security | Amity Institute of Information TechnologyAmity University Rajasthan | View Certificate | ||
5 | Mukhtar Ansari | FDP | Participant | 6 DAYS | AI and Data Science | MCT’s Rajiv Gandhi Institute of Technology | View Certificate | ||
6 | Mukhtar Ansari | FDP | Participant | 5 DAYS | Strategies, Tools & Techniques for Researchers inthe Current Scenario | ANJUMAN-I-ISLAM’S KALSEKAR TECHNICAL CAMPUS | View Certificate | ||
7 | Rehaal Qureshi | FDP | Participant | May 9, 2021 | 5 Days | STRATEGIES, TOOLS & TECHNIQUES FOR RESEARCHERS IN THE CURRENT SCENARIO | Anjuman-I-Islam’s Kalsekar Technical Campus | View Certificate | |
8 | Rehaal Qureshi | FDP | Participant | 1 DAY | RESEARCH PAPER WRITING (ABSTRACT TO CONCLUSION) FOR QUALITY JOURNALS (SCOPUS/ABDC/HIINDEX) | Akbar Peerbhoy College of Commerce & Economics | View Certificate | ||
9 | Samreen Banu Kazi | FDP | Participant | Jan 10, 2022 | Jan 15, 2022 | 6 Days | Implementation of Quality Management System and procdeure in acdemics for continual improvel | A.R.Kalsekar Polytechnic | View Certificate |
10 | Nusrat Jahan | STTP | Participant | 1 day | Artificial Neural Network and Fuzzy Logic | Vivekanand Education Society’s Institute of Technology ,Chembur | View Certificate | ||
11 | Nusrat Jahan | FDP | Participant | Feb 3, 2022 | Apr 3, 2022 | 3 days | Big Data Classification And Visualization | DATTA MEGHE COLLEGE OF ENGINEERING | View Certificate |
12 | Nusrat Jahan | STTP | Participant | Nov 1, 2022 | Nov 1, 2022 | 1 day | Mobile Computing Theory and Lab | Department of Computer Engineering, MGMCET, Kamothe | View Certificate |
13 | Nusrat Jahan | STTP | Participant | Jun 4, 2022 | Jun 4, 2022 | 1 day | IP Awareness/Training program | Intellectual Property Office, India | View Certificate |
14 | Nusrat Jahan | STTP | Participant | Jul 6, 2022 | Jul 6, 2022 | 3.5 hours | Latex course | Udemy | View Certificate |
15 | Nusrat Jahan | STTP | Participant | 1 day | Achieving Value Proposition Fit & Business Fit and Converting Innovation into a Startup | Institute Innovation Council of Pillai College of Engineering New Panvel | View Certificate | ||
16 | AbdusSalam Shaikh | FDP | Participant | May 7, 2021 | Oct 7, 2021 | 6 Days | Deep Learning and its Applications | XIE, Mumbai | View Certificate |
17 | Mubashir Khan | FDP | Participant | Jul 7, 2021 | Nov 7, 2021 | 5 days | Research Methodology & IPR | Pillai HOC COET, Panvel | View Certificate |
18 | Mubashir Khan | FDP | Participant | 5 Days | Emerging Technologies in Artificial Intelligence, Data Science and Cyber Security | AIIT Amity Rajasthan | View Certificate | ||
19 | Mubashir Khan | FDP | Participant | Jul 8, 2021 | 6 Days | AI & Data science – Future of Tumorrow ! | MCT’s Rajiv gandhi Institute of Technology, Mumbai | View Certificate | |
“select Col10,Col3,Col4,Col5,Col6,Col7,Col8,Col9,Col11 where Col2=’2021-22′ and (Col3=’FDP’ or Col3=’STTP’)” |
Sr. No | Faculty Name | FDP / STTP | Attended as | From | To | Duration (days) | Title | Organizing Institute | Certificate Link |
---|---|---|---|---|---|---|---|---|---|
1 | Khan Tabrez | FDP | Participant | May 3, 2021 | Jun 3, 2021 | 2 | Stepping Towards Problem and Project Based Learning | AIKTC | View Certificate |
2 | Khan Tabrez | FDP | Participant | 1 | Flipped Classroom | AIKTC | View Certificate | ||
3 | Amer Syed Hashmi | STTP | Participant | Mar 7, 2020 | 5 | Outcome Based Education & NBA | SHREE L. R. TIWARI COLLEGE OF ENGINEERING | View Certificate | |
4 | Amer Syed Hashmi | FDP | Participant | Oct 6, 2020 | 7 | Entrepreneurship, Innovation & IPR:A way towards Being Successful Professionals | AIKTC,Panvel | View Certificate | |
5 | Amer Syed Hashmi | FDP | Participant | Jan 7, 2020 | May 7, 2020 | 5 | Recent trends in Data Science | Theem College | View Certificate |
6 | Irfan Jamkhandikar | FDP | Participant | Mar 7, 2021 | One week | Multi Technologies | Department of Computer Science & Engineering, VNR VJIET inassociation with National Youth Council of India, Computer Society ofIndia Student Chapter, IEEE CS Student Chapter and BrainovisionSolutions India Pvt. Ltd | View Certificate | |
7 | Mukhtar Ansari | FDP | Participant | Jan 7, 2020 | May 7, 2020 | 5 DAY | RECENT TRENDS IN DATA SCIENCE | THEEM COLLEGE OF ENGINEERING | View Certificate |
8 | Mukhtar Ansari | FDP | Participant | 6 DAY | Artificial Intelligence using Python | AISSMS COLLEGE OF ENGINEERING | View Certificate | ||
9 | Mukhtar Ansari | FDP | Participant | 1 DAY | FLIPPED CLASSROOM | Anjuman I Islams Kalsekar Technical Campus Panvel | View Certificate | ||
10 | Mukhtar Ansari | STTP | Participant | Mar 7, 2020 | 5 DAY | Outcome Based Education & NBA | SHREE L. R. TIWARI COLLEGE OF ENGINEERING | View Certificate | |
11 | Mukhtar Ansari | FDP | Participant | 3 DAYS | Three Days National Level FDP on OBE Implementation, NBA Road Map andICT Tools for Effective Teaching | A.I’sA.R Kalsekar Polytechnic, New Panvel | View Certificate | ||
12 | Mukhtar Ansari | STTP | Participant | Nov 1, 2021 | 6 DAYS | Research in Machine Learning | Xavier Institute of Technology, Mahim – Mumbai | View Certificate | |
13 | Mukhtar Ansari | FDP | Participant | Feb 5, 2021 | Jun 5, 2021 | 5 DAYS | “Research Methods in Science, Engineering & Technology (RMSET)” | VISHWATMAK JANGLI MAHARAJ ASHRAM TRUSTVISHWATMAK OM GURUDEV COLLEGE OF ENGINEERINGMOHILI-AGHAI, SHAHAPUR, THANE | View Certificate |
14 | Mukhtar Ansari | FDP | Participant | 5 DAYS | Cyber Security Awareness | Amity School ofEngineering and Technology ,Amity University Mumbai | View Certificate | ||
15 | Mukhtar Ansari | FDP | Participant | 1 WEEK | Augmented Reality & Virtual Reality | Department of Electronics and Telecommunication Engineering in association withBuds Engineering Academy Pune, Under IEEE Students Branch, Institution of Engineers(India) | View Certificate | ||
16 | AbdusSalam Shaikh | FDP | Participant | 2 Hrs | Flipped Classroom | AIKTC | View Certificate | ||
17 | AbdusSalam Shaikh | STTP | Participant | Nov 1, 2021 | 6 Days | STTP on Research in Machine Learning | XIE, Mumbai | View Certificate | |
18 | Kalpana Bodke | FDP | Participant | Oct 5, 2020 | Oct 9, 2020 | 5 day | “Inculcating Universal Human Values in Technical Education” | AICTE | View Certificate |
19 | Kalpana Bodke | STTP | Participant | Jan 4, 2020 | Jan 9, 2020 | 6 day | Information Security and Digital Forensics | ARMY INSTITUTE OF TECHNOLOGY (AIT), PUNE | View Certificate |
20 | Kalpana Bodke | FDP | Participant | Jan 18, 2021 | Jan 22, 2021 | 6 day | Blockchain | AICTE Training And Learning (ATAL) Academy | View Certificate |
21 | Kalpana Bodke | FDP | Participant | Feb 1, 2021 | Feb 5, 2021 | 5 day | “Cyber Security” | AICTE Training And Learning (ATAL) Academy | View Certificate |
22 | Kalpana Bodke | FDP | Participant | Jun 14, 2021 | Jun 18, 2021 | 5 days | Blockchain | The LNM Institute of Information Technology, Jaipur | |
23 | Kalpana Bodke | FDP | Participant | Jun 21, 2021 | Jun 26, 2021 | 5 days | IoT & Cyber Security | Institute of Engineering & Management, Kolkatta | |
24 | Mubashir Khan | FDP | Participant | 5 days | Augmented Reality and Virtual reality | AISSMS college of engineering | View Certificate | ||
25 | Javed Khan Sheikh | STTP | Participant | Mar 7, 2020 | 5days | OBE & NBA | SLR Tiwari COE Thane | View Certificate | |
26 | Javed Khan Sheikh | FDP | Participant | 5days | Cyber Security Awareness | ASET Mumbai | View Certificate | ||
27 | Javed Khan Sheikh | STTP | Participant | 8weeks | accreditation of undergraduate engineering programmes | NITTTR BHOPAL | View Certificate |