MoUs and Partnerships
SR. NO | NAME OF COMPANY | DURATION | START DATE | END DATE | ACADEMIC YEAR | SPOC NAME | STATUS | DEPARTMENT / SCHOOL | LINK |
---|---|---|---|---|---|---|---|---|---|
3 | EC-COUNCIL | 3 Years | Jan 11, 2024 | Jan 11, 2027 | 2023-24 | Mr. Nadeem Shaikh | Active | COMPUTER | View |
4 | DATA FLAIR | 3 Years | Mar 11, 2024 | LifeTime | 2023-24 | Miss. Prachi Patodi | Active | COMPUTER | View |
6 | CodeCruise | 3 Years | Jun 21, 2024 | Jun 20, 2027 | 2023-24 | Mr. Abdul Salam | Active | COMPUTER | View |
19 | MGM Medical College & Hospital | LifeTime | Sep 14, 2023 | LifeTime | 2023-24 | Dr. G. S. Narshetty | Active | SOP | View |
22 | Likhite Orthopaedic & Paediatric Super speciality | Aug 5, 2023 | 2023-24 | Dr. Sharique Sayed | Active | SOP | View | ||
23 | Maruti Medico & Saanvi Children Hospital | Aug 2, 2023 | 2023-24 | Dr. Sharique Sayed | Active | SOP | View | ||
27 | Studio Gestalt, Pune | 1 Year | Sep 14, 2023 | Sep 13, 2024 | 2023-24 | Dr. Apoorva Deshpande | Expired | SOA | View |
31 | Freighting Softwares Pvt Ltd | 2 Years | Apr 19, 2024 | Apr 18, 2026 | 2023-24 | Prof. AbdulMajid Ansari | Active | INSTITUTE | View |
MOUs Activities
SR. NO | FUNCTIONAL MOU's / LINKAGES / COLLABORATION | SCHOOL | DEPARTMENT | ACADEMIC YEAR | ACTIVITIES | LINK |
---|---|---|---|---|---|---|
1 | Internshala College Registration Agreement | INSTITUTE | INSTITUTE | 2017-18 | Internship | View |
2 | M-Square Design Studio | SOA | SOA | 2019-20 | Internship, Industrial Visit, Students Project and Training | View |
3 | M-Square Design Studio | SOA | SOA | 2021-22 | Internship, Industrial Visit, Students Project and Training | View |
4 | Green World Renewable Energy | INSTITUTE | INSTITUTE | 2021-22 | Campus Placement Drive | View |
5 | Hertzsoft | SoET | ECS | 2019-20 | Internship | View |
6 | MICA (Marine and Industrial Controls and Automation) LABS | INSTITUTE | INSTITUTE | 2019-20 | Field Visit | View |
7 | Navdeep Construction Company, Vile Parle | SoET | CE | 2022-23 | Internship and Research Collaboration | View |
8 | Socomed Pharma Pvt. Ltd. | SOP | SOP | 2021-22 | CSR funding and financial support for Research Activity | View |
9 | STRUCTECH Consulting Engineers Pvt. Ltd. | SoET | CE | 2022-23 | Internship and Research Collaboration | View |
10 | MetR Design Studio | SOA | SOA | 2022-23 | Students Project and Training | View |
11 | ExcelR | SoET | CO | 2022-23 | Students and Faculty Development Programmes | View |
12 | Rashtriya Chemical Fertilizers | INSTITUTE | INSTITUTE | 2022-23 | Internship | View |
13 | Absolute Motion | SoET | ECS | 2023-24 | Students and Faculty Development Programmes | View |
14 | M/s. TSTG Architects | SOA | SOA | 2021-22 | Internship | View |
15 | Quarbz Info Systems | INSTITUTE | INSTITUTE | 2021-22 | Students and Faculty Development Programmes | View |
16 | Radiance Group Shil Thane | SoET | CE | 2022-23 | Internship | View |
17 | CII - Indian Green Building Council (IGBC) | INSTITUTE | INSTITUTE | 2022-23 | Students and Faculty Development Programmes | View |
18 | Innovative Engineering and Constructions | SoET | CE | 2022-23 | Internship | View |
19 | Polycab India Limited | SoET | EE | 2022-23 | Student Training and Internship | View |
20 | Resinno Biotech Pvt. Ltd. | SOP | SOP | 2022-23 | Student Training and Internship | View |
21 | University of Westminister | INSTITUTE | INSTITUTE | 2022-23 | Foreign Collaboration for Faculty Development | View |
22 | SoftDigits PVT. LTD. | SoET | CO | 2023-24 | Internship | View |
23 | Solarowl Energy Solution Private Limited | INSTITUTE | INSTITUTE | 2022-23 | Internship and Students training | View |
24 | IIRS-ISRO | INSTITUTE | INSTITUTE | 2023-24 | Students and Faculty Development Programmes | View |
25 | Likhite Orthopaedic & Paediatric Superspeciality | SOP | SOP | 2022-23 | Students and Faculty Development Programmes | View |
26 | ISHRAE Student Chapter | INSTITUTE | INSTITUTE | 2022-23 | Students and Faculty Development Programmes | View |
27 | Minal + Sonal Design | SOA | SOA | 2022-23 | Jury Examiner and Expert Talk for Students | View |
28 | Dectree Infotech Pvt. Ltd. | SoET | CO | 2022-23 | Student training | View |
29 | Dectree Infotech Pvt. Ltd. | SoET | CO | 2023-24 | Placement Drive | View |
30 | Student Alliance LLP | SoET | ECS | 2022-23 | Internship and Placement Drive | View |
31 | Trajectron Sports Pvt. Ltd. | SoET | ME | 2022-23 | Internship | View |
32 | Xanax Technologies | SoET | ECS | 2022-23 | Internship | View |
33 | Medley Pharmaceuticals ltd. | SOP | SOP | 2022-23 | Internship, Field Visit and Research Collaboration | View |
34 | Massachusetts Institute of Technology Abdul Latif Jameel World Education lab | INSTITUTE | INSTITUTE | 2022-23 | Foreign Collaboration for Faculty Development Programme | View |
35 | EC-COUNCIL | SoET | CO | 2023-24 | Expert Session on CyberSecurity | View |
36 | Dectree Infotech Pvt. Ltd. | SoET | CO | 2024-25 | Angular in Corporate | View |
37 | A.R.ANTULAY & AIKTC | INSTITUTE | INSTITUTE | 2024-25 | Importance and Future Prospects of Law as a Carrier and Legal Aid Awareness | View |
38 | | | | |||
39 | | | | |||
40 | | | | |||
41 | | | | |||
42 | | | | |||
43 | | | | |||
44 | | | | |||
45 | | | | |||
46 | | | | |||
47 | | | | |||
48 | | | | |||
49 | | | | |||
50 | | | | |||
51 | | | | |||
52 | | | | |||
53 | | | | |||
54 | | | | |||
55 | | | | |||
56 | | | | |||
57 | | | | |||
58 | | | | |||
59 | | | | |||
60 | | | | |||
61 | | | | |||
62 | | | | |||
63 | | | | |||
64 | | | | |||
65 | | | | |||
66 | | | | |||
67 | | | | |||
68 | | | | |||
69 | | | | |||
70 | | | | |||
71 | | | | |||
72 | | | | |||
73 | | | | |||
74 | | | | |||
75 | | | | |||
76 | | | | |||
77 | | | | |||
78 | | | | |||
79 | | | | |||
80 | | | | |||
81 | | | | |||
82 | | | | |||
83 | | | | |||
84 | | | | |||
85 | | | | |||
86 | | | | |||
87 | | | | |||
88 | | | | |||
89 | | | | |||
90 | | | | |||
91 | | | | |||
92 | | | | |||
93 | | | | |||
94 | | | | |||
95 | | | | |||
96 | | | | |||
97 | | | | |||
98 | | | | |||
99 | | | | |||
100 | | | |
MoUs and Partnerships
MICA (Marine and Industrial Controls and Automation) LABS
Expert Talk and Industrial Training
CII – Indian Green Building Council (IGBC)
Students and Faculty Development Programmes
Likhite Orthopaedic & Paediatric Superspeciality
Students and Faculty Development Programmes
Maruti Medico & Saanvi Children Hospital
Students and Faculty Development Programmes
Shri Vile Parle Kelwani Mandal’s Dr. Bhanuben Nanawati College of Pharmacy
Faculty Exchange Programme
Massachusetts Institute of Technology Abdul Latif Jameel World Education lab
Faculty Development Programm