Activity Updates
SR.NO | FROM(DATE) | TO(DATE) | TYPE | PROPOSED ACTIVITY | School/Dept/Centre Name | Completion Status | DOCs LINK |
---|---|---|---|---|---|---|---|
1 | Mon, May 16, 2022 | Sat, May 21, 2022 | Faculty Development | Mechanical Engineering Department | Completed | ||
2 | Thu, May 11, 2023 | Thu, May 11, 2023 | Student Development | COST | Completed | View Document | |
3 | Mon, May 15, 2023 | Fri, May 19, 2023 | Faculty Development | CIRDPI | Completed | ||
Wed, May 15, 2024 | Wed, May 15, 2024 | Research & Development | CIRDPI | Proposed | |||
Fri, Aug 16, 2024 | Wed, Aug 21, 2024 | Faculty Development | CIRDPI | Proposed | |||
4 | Sat, Jun 3, 2023 | Mon, Jun 5, 2023 | Social Activity | COST | Completed | View Document | |
5 | Wed, Jun 21, 2023 | Wed, Jun 21, 2023 | Cultural Activity | COST | Completed | View Document | |
6 | Sat, Jul 8, 2023 | Sat, Aug 19, 2023 | Cultural Activity | KRRC | Completed | View Document | |
7 | Wed, Jul 12, 2023 | Thu, Nov 30, 2023 | Student Development | CVAC & ECS Dept | Ongoing | ||
8 | Wed, Aug 2, 2023 | Wed, Aug 2, 2023 | Faculty Development | COINA | Completed | View Document | |
9 | Fri, Aug 4, 2023 | Thu, Nov 30, 2023 | Student Development | CVAC and Civil Engg Dept | Ongoing | ||
10 | Wed, Aug 9, 2023 | Wed, Aug 9, 2023 | Student Development | Business Incubation Centre | Completed | ||
11 | Wed, Aug 9, 2023 | Tue, Aug 15, 2023 | National day | COST | Completed | View Document | |
12 | Fri, Aug 18, 2023 | Sat, Aug 19, 2023 | workshop | CGCC & Architecture Department | Completed | ||
13 | Sat, Aug 19, 2023 | Sat, Aug 19, 2023 | Community Service | HAS- Student Induction Programme- COST | Completed | View Document | |
14 | Mon, Aug 21, 2023 | Mon, Aug 21, 2023 | Student Development | HAS- Student Induction Programme- COST | Ongoing | View Document | |
15 | Tue, Aug 22, 2023 | Tue, Aug 22, 2023 | Student Development | Department of Civil Engineering | Proposed | ||
16 | Tue, Aug 22, 2023 | Tue, Aug 22, 2023 | Student Development | EEC | Completed | View Document | |
17 | Friday, September 1, 2023 | Tuesday, October 31, 2023 | Student Development | CVAC & Mech Engg Dept | Completed | View Document | |
Mon, Jul 1, 2024 | Fri, Aug 30, 2024 | Student Development | CVAC & Mech Engg Dept | Proposed | |||
Wed, Jan 1, 2025 | Mon, Mar 31, 2025 | Student Development | CVAC & Mech Engg Dept | Proposed | |||
18 | Mon, Sep 4, 2023 | Tue, Sep 12, 2023 | Faculty Development | Business Incubation Centre | Completed | View Document | |
19 | Sun, Sep 17, 2023 | Sat, Sep 23, 2023 | Student Development | Business Incubation Centre | Completed | ||
20 | Mon, Dec 4, 2023 | Fri, Dec 8, 2023 | Faculty Development | CIRDPI | Completed | View Document | |
21 | Monday, January 1, 2024 | Wednesday, February 28, 2024 | Student Development | CVAC & Mech Engg Dept | Completed | ||
22 | Tue, Aug 22, 2023 | Tue, Aug 22, 2023 | Student Development | Business Incubation Centre | Completed | View Document | |
23 | Sat, Jun 4, 2022 | Sat, Jun 4, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
24 | Tue, Jun 7, 2022 | Fri, Jun 17, 2022 | Research & Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
25 | Mon, Jun 27, 2022 | Mon, Jun 27, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
26 | Fri, Jul 8, 2022 | Fri, Jul 8, 2022 | Faculty Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
27 | Sat, Jul 23, 2022 | Sat, Jul 23, 2022 | Outreach Programme | SCHOOL OF ARCHITECTURE | Completed | View Document | |
28 | Mon, Aug 1, 2022 | Mon, Aug 1, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
29 | Wed, Sep 14, 2022 | Wed, Sep 14, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
30 | Sat, Sep 17, 2022 | Sat, Sep 17, 2022 | Faculty Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
31 | Mon, Oct 3, 2022 | Mon, Oct 3, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
32 | Tue, Oct 4, 2022 | Tue, Oct 4, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
33 | Mon, Nov 28, 2022 | Wed, Dec 7, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
34 | Sat, Dec 10, 2022 | Sat, Dec 10, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
35 | Mon, Dec 12, 2022 | Mon, Dec 12, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
36 | Tue, Dec 13, 2022 | Tue, Dec 13, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
37 | Fri, Dec 16, 2022 | Sat, Dec 17, 2022 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
38 | Mon, Jan 2, 2023 | Thu, Jan 5, 2023 | Outreach Programme | SCHOOL OF ARCHITECTURE | Completed | View Document | |
39 | Mon, Jan 2, 2023 | Thu, Jan 5, 2023 | Outreach Programme | SCHOOL OF ARCHITECTURE | Completed | View Document | |
40 | Mon, Jan 2, 2023 | Thu, Jan 5, 2023 | Outreach Programme | SCHOOL OF ARCHITECTURE | Completed | View Document | |
41 | Mon, Jan 2, 2023 | Thu, Jan 5, 2023 | Outreach Programme | SCHOOL OF ARCHITECTURE | Completed | View Document | |
42 | Mon, Jan 2, 2023 | Thu, Jan 5, 2023 | Outreach Programme | SCHOOL OF ARCHITECTURE | Completed | View Document | |
43 | Sat, Jan 7, 2023 | Sat, Jan 7, 2023 | Outreach Programme | SCHOOL OF ARCHITECTURE | Completed | View Document | |
44 | Mon, Jan 9, 2023 | Fri, Jan 13, 2023 | Cultural Activity | SCHOOL OF ARCHITECTURE | Completed | View Document | |
45 | Mon, Jan 9, 2023 | Fri, Jan 13, 2023 | Cultural Activity | SCHOOL OF ARCHITECTURE | Completed | View Document | |
46 | Mon, Jan 9, 2023 | Fri, Jan 13, 2023 | Cultural Activity | SCHOOL OF ARCHITECTURE | Completed | View Document | |
47 | Mon, Jan 9, 2023 | Fri, Jan 13, 2023 | Cultural Activity | SCHOOL OF ARCHITECTURE | Completed | View Document | |
48 | Mon, Jan 9, 2023 | Fri, Jan 13, 2023 | Cultural Activity | SCHOOL OF ARCHITECTURE | Completed | View Document | |
49 | Fri, Jan 13, 2023 | Fri, Jan 13, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
50 | Sat, Jan 21, 2023 | Sat, Jan 21, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
51 | Sun, Feb 19, 2023 | Fri, Feb 24, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
52 | Sat, Mar 11, 2023 | Sat, Mar 11, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
53 | Mon, Apr 10, 2023 | Thu, Apr 13, 2023 | Cultural Activity | SCHOOL OF ARCHITECTURE | Completed | View Document | |
54 | Thu, May 18, 2023 | Thu, May 18, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
55 | Sat, Jun 10, 2023 | Sat, Jun 10, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
56 | Thu, Jun 15, 2023 | Thu, Jun 15, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
57 | Wed, Jun 21, 2023 | Wed, Jun 21, 2023 | Cultural Activity | SCHOOL OF ARCHITECTURE | Completed | View Document | |
58 | Tue, Jul 4, 2023 | Thu, Jul 13, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
59 | Mon, Aug 21, 2023 | Mon, Aug 21, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
60 | Wed, Jul 12, 2023 | Wed, Jul 12, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
61 | Fri, Aug 4, 2023 | Fri, Aug 4, 2023 | Cultural Activity | SCHOOL OF ARCHITECTURE | Completed | View Document | |
62 | Tue, Aug 29, 2023 | Tue, Aug 29, 2023 | National day | COST | Completed | View Document | |
63 | Tue, Sep 5, 2023 | Tue, Sep 5, 2023 | Felicitation | COST | Completed | View Document | |
64 | Mon, Sep 25, 2023 | Mon, Sep 25, 2023 | Outreach Programme | HRTD | Proposed | View Document | |
65 | Mon, Aug 28, 2023 | Mon, Aug 28, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
66 | Fri, Aug 25, 2023 | Fri, Aug 25, 2023 | Staff Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
67 | Tue, Aug 29, 2023 | Tue, Aug 29, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
68 | Mon, Aug 21, 2023 | Mon, Aug 21, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
69 | Mon, Aug 21, 2023 | Mon, Aug 21, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
70 | Sat, Sep 30, 2023 | Sat, Sep 30, 2023 | Student Development | SCHOOL OF ARCHITECTURE | Completed | View Document | |
71 | Mon, May 22, 2023 | Fri, May 26, 2023 | Staff Development | COINA | Completed | View Document | |
72 | Tue, Sep 5, 2023 | Tue, Sep 5, 2023 | Faculty Development | COINA | Completed | View Document | |
73 | Sat, Dec 9, 2023 | Sat, Dec 9, 2023 | Felicitation | ALUMNI CONNECT CENTRE | Completed | View Document | |
74 | Mon, Jan 1, 2024 | Sat, Jan 6, 2024 | Faculty Development | Dept of Computer Engineering | Completed | View Document | |
75 | Fri, Oct 13, 2023 | Fri, Oct 13, 2023 | Student Development | Business Incubation Centre | Completed | View Document | |
76 | Monday Jan 8 2024 | Monday Jan 8 2024 | Student Development | HAS combined | Completed | View Document | |
77 | Monday January 15 2024 | Saturday 20 January 2024 | Faculty Development | Civil Engineering | Completed | View Document | |
78 | Monday January 15 2024 | Friday 19 January 2024 | Student Development | Electrical Engineering | Completed | View Document | |
79 | 17 Aug 2023 | 23 Aug 2023 | Student Development | HAS | Completed | View Document | |
80 | 2 sept 2023 | 2 sept 2023 | Felicitation | HAS | Completed | View Document | |
81 | Thursday 13 October 2022 | Thursday 13 October 2022 | Outreach Programme | Civil Engineering | Completed | View Document | |
82 | Monday 11 September 2023 | Friday 15 September 2023 | Social Activity | Civil Engineering | Completed | View Document | |
83 | Friday Jan 19 2024 | Friday Jan 19 2024 | Faculty Development | Business Incubation Centre | Completed | ||
84 | Thursday Jan 25 2024 | Thursday Jan 25 2024 | Student Development | Business Incubation Centre | Completed | View Document | |
85 | Thursday Jan 18 2024 | Thursday Jan 18 2024 | Student Development | SoET | Completed | View Document | |
86 | Wednesday Aug 23 2023 | Wednesday Aug 23 2023 | Student Development | Bsc-IT | Completed | View Document | |
87 | Tuesday October 10 2023 | Tuesday October 10 2023 | Student Development | Bsc-IT | Completed | View Document | |
88 | Saturday October 14 2023 | Saturday October 14 2023 | Student Development | Bsc-IT | Completed | View Document | |
89 | Monday January 1 2024 | Monday January 1 2024 | Student Development | Bsc-IT | Completed | View Document | |
90 | Thursday January 18 2024 | Thursday January 18 2024 | Student Development | Bsc-IT | Completed | ||
91 | Saturday January 20 2024 | Saturday January 20 2024 | Student Development | First Year | Completed | View Document | |
92 | Tuesday August 1 2023 | Tuesday August 1 2023 | Faculty Development | ECS Engg. Dept. | Completed | View Document | |
93 | Tuesday August 1 2023 | Tuesday August 1 2023 | Student Development | ECS Engg. Dept. | Completed | View Document | |
94 | Thursday August 31 2023 | Thursday August 31 2023 | Student Development | ECS Engg. Dept. | Completed | View Document | |
95 | Friday September 29 2023 | Friday September 29 2023 | Student Development | ECS Engg. Dept. | Completed | View Document | |
96 | Thursday October 12 2023 | Thursday October 12 2023 | Student Development | ECS Engg. Dept. | Completed | View Document | |
97 | Saturday October 14 2023 | Saturday October 14 2023 | Student Development | ECS Engg. Dept. | Completed | View Document | |
98 | Thursday October 19 2023 | Thursday October 19 2023 | Student Development | ECS Engg. Dept. | Completed | View Document | |
99 | Thursday October 19 2023 | Thursday October 19 2023 | Student Development | ECS Engg. Dept. | Completed | View Document | |
100 | Friday October 20 2023 | Friday October 20 2023 | Student Development | ECS Engg. Dept. | Completed | View Document | |
101 | Saturday November 11 2023 | Saturday November 11 2023 | Student Development | ECS Engg. Dept. | Completed | View Document | |
102 | Monday January 1 2024 | Monday January 1 2024 | Student Development | ECS Engg. Dept. | Completed | View Document | |
103 | Saturday, October 7 2023 | Saturday, October 7 2023 | Student Development | Civil Engineering Dept. | Completed | ||
104 | Student Development | HAS | Completed | View Document | |||
105 | Monday, May 15 2023 | Friday, July 7 2023 | Faculty Development | Civil Engineering Dept. | Completed | View Document | |
106 | Monday, August 28 2023 | Friday, November 17 2023 | Felicitation | Civil Engineering Dept. | Completed | View Document | |
107 | Monday 29 Januaru 2024 | Monday January 2024 | Staff Development | AIKTC | |||
108 | Monday 5 February 2024 | Tuesday 6 February 2024 | Student Development | ECS Engg. Dept. | |||
109 | 7 October 2023 | 7 October 2023 | Student Development | Civil Engineering Dept. | Completed | View Document | |
110 | 31 January 2024 | 31 January 2024 | Student Development | Civil Engineering Dept. | Completed | View Document | |
111 | 18 March 2024 | 19 March 2024 | Student Development | Computer Engineering | |||
112 | 01 March 2024 | 02 March 2024 | Student Development | Computer Engineering | Completed | View Document | |
113 | 18 March 2024 | 20 March 2024 | Student Development | Business Incubation Centre | Completed | View Document | |
114 | 30 March 2024 | 30 March 2024 | Student Development | Civil Engineering Dept. | Completed | View Document | |
115 | 04 September 2023 | 04 September 2023 | Sports Activity | Centre for Sports | Completed | View Document | |
116 | Saturday, August 12 2023 | Saturday, August 12 2023 | Sports Activity | Centre for Sports | Completed | View Document | |
117 | Tuesday, August 29 2023 | Tuesday, August 29 2023 | Sports Activity | Centre for Sports | Completed | View Document | |
118 | Monday, December 11 2023 | Monday, December 11 2023 | Student Development | Business Incubation Centre | Completed | View Document | |
119 | Wednesday, January 18 2023 | Wednesday, January 18 2023 | Student Development | Computer Engineering , ECS and Business Incubation Centre | Completed | View Document | |
120 | Saturday, October 28 2023 | Saturday, October 28 2023 | Sports Activity | Centre for Sports | Completed | View Document | |
121 | Saturday, October 28 2023 | Saturday, October 28 2023 | Sports Activity | Centre for Sports | Completed | View Document | |
122 | Saturday, October 28 2023 | Saturday, October 28 2023 | Sports Activity | Centre for Sports | Completed | View Document | |
123 | Friday, November 3 2023 | Friday, November 3 2023 | Sports Activity | Centre for Sports | Completed | View Document | |
124 | Sunday, January 21 2024 | Sunday, January 21 2024 | Sports Activity | Centre for Sports | Completed | View Document | |
125 | Sunday, January 21 2024 | Sunday, January 21 2024 | Sports Activity | Centre for Sports | Completed | View Document | |
126 | Sunday, January 21 2024 | Sunday, January 21 2024 | Sports Activity | Centre for Sports | Completed | View Document | |
127 | Wednesday, January 31 2024 | Wednesday, January 31 2024 | Sports Activity | Centre for Sports | Completed | View Document | |
128 | Wednesday, January 31 2024 | Wednesday, January 31 2024 | Sports Activity | Centre for Sports | Completed | View Document | |
129 | Monday, February 5 2024 | Monday, February 5 2024 | Sports Activity | Centre for Sports | Completed | View Document | |
130 | Tuesday, February 13 2024 | Saturday, February 17 2024 | Sports Activity | Centre for Sports | Completed | ||
131 | Monday, February 26 2024 | Monday, February 26 2024 | Sports Activity | Centre for Sports | Completed | View Document | |
132 | Sunday, March 3 2024 | Sunday, March 3 2024 | Sports Activity | Centre for Sports | Completed | View Document | |
133 | Sunday, March 3 2024 | Sunday, March 3 2024 | Sports Activity | Centre for Sports | Completed | View Document | |
134 | Monday, March 4 2024 | Monday, March 4 2024 | Sports Activity | Centre for Sports | Completed | View Document | |
135 | Friday, August 25 2023 | Friday, August 25 2023 | Faculty Development | Business Incubation Centre | Completed | View Document | |
136 | Sunday, November 26 2023 | Monday, November 27 2023 | Student Development | Business Incubation Centre | Completed | View Document | |
137 | Monday, February 12 2024 | Wednesday, February 14 2024 | Student Development | Business Incubation Centre | Completed | View Document | |
138 | Monday, April 15 2024 | Monday, April 15 2024 | Community Service | Business Incubation Centre | Completed | View Document | |
139 | Thursday, September 14 2023 | Thursday, September 14 2023 | Student Development | COST | Completed | View Document | |
140 | Tuesday, September 26 2023 | Tuesday, September 26 2023 | Student Development | COST | Completed | View Document | |
141 | Wednesday, October 25 2023 | Wednesday, October 25 2023 | Social Activity | COST | Completed | View Document | |
142 | Tuesday, October 31 2023 | Tuesday, October 31 2023 | National day | COST | Completed | View Document | |
143 | Friday, January 26 2024 | Friday, January 26 2024 | National day | COST | Completed | View Document | |
144 | Monday, February 12 2024 | Saturday, February 17 2024 | Student Development | COST | Completed | View Document | |
145 | Thursday, March 21 2024 | Friday, March 22 2024 | National day | COST | Completed | View Document | |
146 | Monday, September 25 2023 | Tuesday, October 31 2023 | Student Development | COST | Completed | View Document | |
147 | Saturday, July 20 2024 | Saturday, July 20 2024 | Faculty Development | Business Incubation Centre | Proposed | ||
148 | Saturday, July 27 2024 | Saturday, July 27 2024 | Student Development | Business Incubation Centre | Proposed | ||
149 | Saturday, August 3 2024 | Saturday, August 3 2024 | Student Development | Business Incubation Centre | Proposed | ||
150 | Friday, August 30 2024 | Saturday, August 31 2024 | Outreach Programme | Business Incubation Centre | Proposed | ||
151 | Friday, September 13 2024 | Saturday, September 14 2024 | Student Development | Business Incubation Centre | Proposed | ||
152 | Saturday, October 5 2024 | Saturday, October 5 2024 | Community Service | Business Incubation Centre | Proposed | ||
153 | Sunday, October 13 2024 | Sunday, October 20 2024 | Outreach Programme | Business Incubation Centre | Proposed | ||
154 | Friday, November 15 2024 | Friday, November 15 2024 | Research & Development | Business Incubation Centre | Proposed | ||
155 | Saturday, December 7 2024 | Saturday, December 7 2024 | Student Development | Business Incubation Centre | Proposed | ||
156 | Friday, January 10 2025 | Saturday, January 11 2025 | Outreach Programme | Business Incubation Centre | Proposed | ||
157 | Saturday, February 8 2025 | Monday, February 10 2025 | Outreach Programme | Business Incubation Centre | Proposed | ||
158 | Thursday, February 13 2025 | Friday, February 14 2025 | Outreach Programme | Business Incubation Centre | Proposed | ||
159 | Monday, July 15 2024 | Monday, July 15 2024 | Faculty Development | NEP 2020 | Completed | View Document | |
Run campaigns | | | |||||
| | ||||||
Monitor metrics to evaluate trends | | | |||||
| | ||||||
* Also described in another video and reading | | | |||||
| | ||||||
Marketing associate | | | |||||
| | ||||||
Prepare reports on marketing and sales metrics | | | |||||
| | ||||||
Collect and analyze customer behavior metrics, such as web traffic and search rankings | | | |||||
| | ||||||
Coordinate with marketing teams to generate digital advertising materials | | | |||||
| | ||||||
Assist with ongoing marketing campaigns | | | |||||
Search Engine Optimization (SEO) specialist | |||||||
Develop optimization strategies to improve search rankings | |||||||
Implement keywords for SEO | |||||||
Monitor metrics to understand SEO performance | |||||||
Update links for optimization of search rankings | |||||||
Search Engine Marketing (SEM) specialist | |||||||
Identify customer personas to enable marketing to identified audiences | |||||||
Perform research on keywords for SEO and Pay Per Click (PPC) ads | |||||||
Monitor metrics to optimize paid search performance | |||||||
Identify and monitor key performance indicators (KPIs) for SEM | |||||||
Social media specialist | |||||||
Develop, implement, and manage a social media marketing strategy | |||||||
Collaborate with sales and marketing teams on social media campaigns | |||||||
Create content to build customer connections and increase brand awareness | |||||||
Monitor metrics in social media campaigns for customer engagement and content optimization insights | |||||||
Email marketing specialist | |||||||
Create email marketing campaigns to promote products or services | |||||||
Create an archive of emails for lead generation | |||||||
Purge non-deliverable and unsubscribed email addresses | |||||||
Use metrics to monitor the performance of email campaigns | |||||||
Associate-level roles in e-commerce | |||||||
Below are some examples of responsibilities for associate-level roles in e-commerce. These lists aren't comprehensive but are intended to showcase a variety of responsibilities in each role. | |||||||
E-commerce analyst* | |||||||
Implement e-commerce strategies to support business goals | |||||||
Set e-commerce goals and key performance indicators (KPIs) for key attributes like audience, acquisition, behavior, and conversions | |||||||
Monitor and analyze e-commerce metrics | |||||||
Leverage e-commerce data for operational insights | |||||||
* Also described in another reading | |||||||
E-commerce specialist | |||||||
Develop and run campaigns to increase digital sales as part of an overall digital marketing strategy | |||||||
Optimize paid advertising campaigns using SEO and other tools | |||||||
Manage an online marketing presence, including social media platforms | |||||||
Monitor metrics for spikes in website traffic or sales |