An Autonomous Institute Affiliated to the University of Mumbai
AFFILIATED TO UNIVERSITY OF MUMBAI | APPROVED BY: ALL INDIA COUNCIL OF TECHNICAL EDUCATION, COUNCIL OF ARCHITECTURE AND PHARMACY COUNCIL OF INDIA | RECOGNISED BY DIRECTORATE OF TECHNICAL EDUCATION, GOVT OF MAHARASHTRA | ACCREDITED BY NAAC | ISO 9001:2015 & 14001:2015 CERTIFIED
Academic Year | Highest Package | Average Package |
---|---|---|
2024 – 2025 | 5.5 | 3.5 |
2023 – 2024 | 5.5 | 2.5 |
2022 – 2023 | 7.2 | 2.88 |
2021 – 2022 | 12 | 3.5 |
2020 – 2021 | 4.6 | 3 |
2019 – 2020 | 5.9 | 2.8 |
Academic Year | Company visited | Student got offers |
---|---|---|
2024 – 2025 | 50+ | 113* |
2023 – 2024 | 40 | 69+ |
2022 – 2023 | 50 | 143 |
2021 – 2022 | 47 | 200 |
2020 – 2021 | 42 | 88 |
2019 – 2020 | 40 | 48 |
Admissions Open (2025-26)