AIKTC Centres
- All Centres
- SOPs of Centres
- Alumni Connect Center (ACC)
- Students Mentoring and Counselling (SMC)
- Industry Institute Interaction (III)
- Centre for Innovative Teaching and Exuberant Learning (CiTeL)
- Council of Students Committee (COST)
- Emergency Support Team (EST)
- Women Development and Grievance Cell (WDGC)
- Centre for OBE Implementation and NBA accreditation
- Centre for IPR, R&D Projects, Publications & IRG (CIRDPI)
- IIRS-ISRO Nodal Centre (IINC)
- Centre for Value added course (CVAC)
- Institution’s Innovation Council (IIC)
- NPTEL Local Chapter
- Sports & Fitness Centre
- Centre for NSS and Extension Activities
- Centre For Media, Printing, Branding And Advertisement
- Centre for Sports
- Center for Human Resource Training and Development
Industry Institute Interaction (III)
Industry Institute Interaction refers to the collaboration and engagement between academic institutions (such as universities, colleges, and research centers) and industries (businesses, corporations, and organizations). This interaction aims to bridge the gap between academia and industry by fostering mutually beneficial relationships, knowledge exchange, and practical applications of academic research in the real world.
Objectives and SOP of Industry Institute Interaction
1. Enhancing Employability
2. Promoting Research and Innovation
3. Bridging the Gap between Theory and Practice
4. Facilitating Knowledge Exchange
5. Strengthening Industry-Academia Collaboration
6. Supporting Entrepreneurship and Startups
7. Professional Development of Students and Faculty
8. Promoting Industry Sponsorship and Support
9. Addressing Societal Challenges
Designation | Name of Staff |
---|---|
Controller / Jt. Controller/ Member Secretary | Prof. Mukhtar Ansari |
Co-ordinator / Member
(SoET/SoP/SoA) | Dr. Dada Patil
Prof. Yakub khan
Prof. Gnanasekran A
Prof. Altamash Gazi
Prof. Apoorva Deshpande
Prof. Furqan Fakih
Lr. Hanif Dhuru
Lr. Zakaullah |
Activities of Industry Institute Interaction
Sr. Number | Start Date | End Date | Name of Activity | Document |
---|---|---|---|---|
1 | 12-1-2023 | 12-1-2023 | Industry Institute Interaction Cell Team Formation | View Document |
2 | 25-4-2023 | 25-4-2023 | Discussion and Formation of Standard Operating Procedure for Industry Institute Interaction Cell | View Document |
3 | 11-5-2023 | 11-5-2023 | Discussion and Approval of MOU format in presence of Dean and Director | View Document |
4 | 22-6-2023 | 22-6-2023 | Copy of MOU Format discussed and sent to all Coordinators for Industrial Interaction | View Document |
5 | 6-9-2023 | 6-9-2023 | Identifying Active MOU’s in each Department | View Document |
6 | 6-9-2023 | 6-9-2023 | Keeping Records of all MOU’s and Target of MOU’s in each department | View Document |
7 | 20-2-2024 | 20-2-2024 | Activities being performed in each department under Active MOU’s | View Document |
8 | 15-5-2023 | 15-5-2023 | MOU with Soft Digits and activities planned for the current AY | View Document |
9 | 11-3-2024 | 11-3-2024 | MOU with Data Flair Web Services Pvt Ltd and its activities planned for the AY | View Document |
10 | --- | --- | MOU with Dectree Solutions to be planned from June 2024 | View Document |
11 | --- | --- | MOU with Werq Labs to be planned from May 2024 | View Document |
12 | 6-4-2024 | 6-4-2024 | Discussion on activities performed by ExcelR | View Document |
13 | --- | --- | Planning to have MOU with JIO | View Document |
14 | Identifying Potential Partners: Research and identify companies that align with the goals and objectives of your institution. Consider factors such as industry relevance, geographical location, size, and areas of expertise. | |||
15 | Networking and Outreach: Reach out to potential partner companies through networking events, industry conferences, professional associations, and personal contacts. Introduce your institution, highlight your strengths, and express interest in collaboration. |
MOUs
SR. NO | NAME OF COMPANY | DEPARTMENT | DURATION | START DATE | END DATE | LINK |
---|---|---|---|---|---|---|
1 | EXCELR | CO | 5 Years | Feb 17, 2022 | Feb 16, 2027 | View |
2 | SOFT DIGITS | CO | 5 Years | Jul 15, 2022 | Feb 14, 2027 | View |
3 | EC-COUNCIL | CO | 3 Years | Jan 11, 2024 | Jan 11, 2027 | View |
4 | DATA FLAIR | CO | 3 Years | Mar 11, 2024 | LifeTime | View |
5 | DECTREE INFOTECH | CO | 3 Years | Jun 15, 2023 | Jul 14, 2026 | View |
6 | CodeCruise | CO | 3 Years | Jun 21, 2024 | Jun 20, 2027 | View |
7 | Radiance Group | CE | 5 Years | Jul 05, 2021 | Jul 04, 2026 | View |
8 | A. Innovative Engineering & Constructions | CE | 5 Years | Dec 05, 2022 | Dec 04, 2027 | View |
9 | Advice consultants | CE | 5 Years | Aug 17, 2022 | Aug 16, 2027 | View |
10 | Structech Consulting Engineers Pvt Ltd | CE | 3 Years | Jul 13, 2021 | June 30, 2024 | View |
11 | Navdeep Constructions | CE | 1 Years | View | ||
12 | Trajectron Sports Pvt. Ltd | ME | 3 Years | Feb 10, 2023 | Feb 9, 2026 | View |
13 | Hertzsoft | ECS | 3 Years | Jul 15, 2019 | Jul 14, 2022 | View |
14 | Absolute Motion | ECS | 3 Years | Sep 21, 2021 | Sep 20, 2021 | View |
15 | Student Alliance LLP | ECS | 3 Year | Aug 9, 2022 | Aug 8, 2025 | View |
16 | Xanax Technologies | ECS | 1 Year | Oct 9, 2022 | Oct 8, 2023 | View |
17 | Polycab India Limited | EE | 1 Year | Aug 26, 2022 | Aug 25, 2023 | View |
18 | MGM Medical College & Hospital | SOP | LifeTime | Sep 14, 2023 | LifeTime | View |
19 | Socomed Pharma | SOP | LifeTime | Jan 20, 2020 | LifeTime | View |
20 | Resinno Biotech Pvt. Ltd. | SOP | LifeTime | Jan 20, 2020 | LifeTime | View |
21 | Likhite Orthopaedic & Paediatric Super speciality | SOP | Aug 5, 2023 | View | ||
22 | Maruti Medico & Saanvi Children Hospital | SOP | Aug 2, 2023 | View | ||
23 | Shri Vile Parle Kelwani Mandal's Dr. Bhanuben Nanawati College of Pharmacy | SOP | 5 Years | Jan 2, 2023 | Jan 1, 2028 | View |
24 | Medley Pharmaceuticals ltd | SOP | LifeTime | Jan 1, 2023 | LifeTime | View |
25 | M Square Design Studio | SOA | 5 Year | Jun 23, 2019 | Jun 22, 2024 | View |
26 | Studio Gestalt, Pune | SOA | 1 Year | Sep 14, 2023 | Sep 13, 2024 | View |
27 | MetR Design Studio | SOA | 5 Year | Jun 15, 2021 | Jun 14, 2026 | View |
28 | M/s. TSTG Architects | SOA | 5 Year | Jan 10, 2022 | Jan 9, 2027 | View |
29 | Minal + Sonal Design | SOA | 5 Year | Jan 12, 2023 | Jan 11, 2028 | View |
30 | Freighting Softwares Pvt Ltd | INSTITUTE | 2 Years | Apr 19, 2024 | Apr 18, 2026 | View |
31 | BHARAT WIRE ROPES LTD | INSTITUTE | Lifetime | Aug 13, 2017 | Lifetime | View |
32 | Dabir Industry | INSTITUTE | Lifetime | Oct 1, 2018 | Lifetime | View |
33 | EduSkills Foundation | INSTITUTE | Lifetime | Aug 13, 2017 | Lifetime | View |
34 | Gayatri Tanks and Vessels Ltd | INSTITUTE | Lifetime | Jan 1, 2018 | Lifetime | View |
35 | IRT Technologies Pvt Ltd | INSTITUTE | Lifetime | Feb 20, 2019 | Lifetime | View |
36 | SUCHI | INSTITUTE | Lifetime | Jan 4, 2019 | Lifetime | View |
37 | WINNTUS | INSTITUTE | Lifetime | Oct 1, 2018 | Lifetime | View |
38 | INTERNSHAALA | INSTITUTE | View | |||
39 | Green World Renewable Energy | INSTITUTE | 5 Years | Jan 15, 2019 | Jan 14, 2024 | View |
40 | MICA (Marine and Industrial Controls and Automation) LABS | INSTITUTE | 1 Years | Jul 11, 2019 | Jul 10, 2020 | View |
41 | Rashtriya Chemical Fertilizers | INSTITUTE | 1 Years | Feb 14, 2022 | Feb 13, 2023 | View |
42 | Quarbz Info Systems | INSTITUTE | 5 Years | Jan 1, 2022 | Dec 31, 2025 | View |
43 | CII - Indian Green Building Council (IGBC) | INSTITUTE | Oct 18, 2022 | View | ||
44 | University of Westminister | INSTITUTE | 5 Years | Apr 18, 2023 | Apr 17, 2028 | View |
45 | Solarowl Energy Solution | INSTITUTE | Jan 1, 2023 | Dec 31, 2025 | View | |
46 | IIRS-ISRO | INSTITUTE | Oct 18, 2022 | View | ||
47 | ISHRAE Student Chapter | INSTITUTE | Aug 18, 2022 | View | ||
48 | Massachusetts Institute of Technology Abdul Latif Jameel World Education lab | INSTITUTE | Jan 17, 2023 | View | ||
49 | A.R.ANTULAY & AIKTC | INSTITUTE | 5 Years | Sep 3, 2024 | Sep 2, 2029 | View |
50 | JIO | INSTITUTE | 3 Years | Aug 16, 2024 | Aug 15, 2027 | View |
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 |
Activities
SR. NO | FUNCTIONAL MOU's / LINKAGES / COLLABORATION | School / Department | ACTIVITIES | LINK |
---|---|---|---|---|
1 | Internshala College Registration Agreement | Internship | View Details | |
2 | M-Square Design Studio | Internship, Industrial Visit, Students Project and Training | View Details | |
3 | Green World Renewable Energy | Campus Placement Drive | View Details | |
4 | Hertzsoft | Internship | View Details | |
5 | MICA (Marine and Industrial Controls and Automation) LABS | Field Visit | View Details | |
6 | Navdeep Construction Company, Vile Parle | Internship and Research Collaboration | View Details | |
7 | Socomed Pharma Pvt. Ltd. | CSR funding and financial support for Research Activity | View Details | |
8 | STRUCTECH Consulting Engineers Pvt. Ltd. | Internship and Research Collaboration | View Details | |
9 | MetR Design Studio | Students Project and Training | View Details | |
10 | ExcelR | Students and Faculty Development Programmes | View Details | |
11 | Rashtriya Chemical Fertilizers | Internship | View Details | |
12 | Absolute Motion | Students and Faculty Development Programmes | View Details | |
13 | M/s. TSTG Architects | Internship | View Details | |
14 | Quarbz Info Systems | Students and Faculty Development Programmes | View Details | |
15 | Radiance Group Shil Thane | Internship | View Details | |
16 | CII - Indian Green Building Council (IGBC) | Students and Faculty Development Programmes | View Details | |
17 | Innovative Engineering and Constructions | Internship | View Details | |
18 | Polycab India Limited | Student Training and Internship | View Details | |
19 | Resinno Biotech Pvt. Ltd. | Student Training and Internship | View Details | |
20 | University of Westminister | Foreign Collaboration for Faculty Development | View Details | |
21 | SoftDigits PVT. LTD. | Internship | View Details | |
22 | Solarowl Energy Solution Private Limited | Internship and Students training | View Details | |
23 | IIRS-ISRO | Students and Faculty Development Programmes | View Details | |
24 | Likhite Orthopaedic & Paediatric Superspeciality | Students and Faculty Development Programmes | View Details | |
25 | ISHRAE Student Chapter | Students and Faculty Development Programmes | View Details | |
26 | Minal + Sonal Design | Jury Examiner and Expert Talk for Students | View Details | |
27 | Dectree Infotech Pvt. Ltd. | Student training and Placement Drive | View Details | |
28 | Student Alliance LLP | Internship and Placement Drive | View Details | |
29 | Trajectron Sports Pvt. Ltd. | Internship | View Details | |
30 | Xanax Technologies | Internship | View Details | |
31 | Medley Pharmaceuticals ltd. | Internship, Field Visit and Research Collaboration | View Details | |
32 | Massachusetts Institute of Technology Abdul Latif Jameel World Education lab | Foreign Collaboration for Faculty Development Programme | View Details | |
33 | EC-COUNCIL | Expert Session on CyberSecurity | View Details | |
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 |
Intership Statistics
Sr. No. | Academic Year | Department | Company Name | No. Of Beneficiaries | Duration |
---|---|---|---|---|---|
1 | 2022-23 | CO | ExcelR | 22 | 3 MONTHS |
2 | 2022-23 | CO | TechLearn.live | 1 | 1 month |
3 | 2022-23 | CO | Aptech Ltd | 1 | 1 month |
4 | 2022-23 | CO | Rubiktek | 1 | 6 month |
5 | 2022-23 | CO | SOFTDIGITS | 1 | 2 months |
6 | 2022-23 | CO | Ai Variant | 1 | 3 months |
7 | 2022-23 | CO | Verzeo | 1 | 2 Months |
8 | 2022-23 | CO | Zivaka LLP (Kolkata) | 1 | 6+ months |
9 | 2023-24 | CO | Codsoft | 2 | 1 Months |
10 | 2023-24 | CO | Codex Earth | 1 | 1 month |
11 | 2023-24 | CO | CORVI (INDIA) | 1 | 1 MONTH |
12 | 2023-24 | CO | Bharat intern | 1 | 1 month |
13 | 2023-24 | CO | Cloud Counselage Pvt. Ltd. | 1 | 12 weeks |
14 | 2023-24 | CO | TreadBinary Pvt Ltd | 1 | 3 Months |
15 | 2023-24 | CO | Devtern | 1 | 2 months |
16 | 2023-24 | CO | Rubiktek | 1 | 1 year |
17 | 2023-24 | CO | ENG VB | 1 | 1 year |
18 | 2022-23 | CE | Exide industries limited, | 2 | 1 Month |
19 | 2022-23 | CE | Ahluwalia Contracts (India) Ltd., | 1 | 1 Month |
20 | 2022-23 | CE | Harsh Infra, | 1 | 25 Days |
21 | 2022-23 | CE | Dosti Planet North, | 4 | 2 Months |
22 | 2022-23 | CE | Hiranandani, Olympia | 2 | 15 Days |
23 | 2022-23 | CE | Dosti Eastern Bay, | 5 | 1 Month |
24 | 2022-23 | CE | L&T Realty, | 2 | 1 Month |
25 | 2022-23 | CE | J Kumar Infra-Projects Limited, | 2 | 1 Month |
26 | 2022-23 | CE | ORANGE CONSTRUCTIONS, | 1 | 2 Month |
27 | 2022-23 | CE | Konkan Rail Academy | 6 | 7 days |
28 | 2022-23 | CE | Engineering Virtual Build Consultant Pvt. Ltd. | 1 | 1 Month |
29 | 2022-23 | CE | WorkShare Associates | 1 | 1 Month |
30 | 2022-23 | CE | Sahyona Corporation | 1 | 1 Month |
31 | 2022-23 | CE | Structech | 5 | 1 Month |
32 | 2022-23 | CE | Radiance | 12 | 2 weeks |
33 | 2022-23 | CE | A Innovative Engineering & Constrution | 10 | 2 weeks |
34 | 2023-24 | CE | Capacite Infra-Project Ltd, | 1 | 1 Month |
35 | 2023-24 | CE | Innovation 7 Construction | 1 | 25 Days |
36 | 2023-24 | CE | Renuka Consultants | 4 | 1 month |
37 | 2023-24 | CE | Sahyona Corporation | 1 | 1 month |
38 | 2023-24 | CE | Nexoos RMC Plant | 1 | 2 weeks |
39 | 2022-23 | ECS | Hasbasoft Technology Pvt. Ltd. | 3 | |
40 | 2022-23 | ECS | Edureka | 1 | |
41 | 2022-23 | ECS | Mastech Pvt. Ltd. | 1 | |
42 | 2022-23 | ECS | Grindwell Norton - Saint Gobain | 1 | |
43 | 2023-24 | ECS | Central Railway Carriage workshop | 2 | |
44 | 2023-24 | ECS | JAWAHARLAL NEHRU PORT AUTHORITY(JNPT) | 2 | |
45 | 2023-24 | ECS | Cipherbeam Technologies LLP | 4 | |
46 | 2023-24 | ECS | Cloud Counselage IT & Management Consulting Services | 1 | |
47 | 2023-24 | EE | 100 KV Mhasala S/stn under EHV O&M Dn. Mahad | 1 | 15 Days |
48 | 2023-24 | EE | EFC Company | 1 | 90 Days |
49 | 2023-24 | EE | Raj Electrical Works | 1 | 30 Days |
50 | 2023-24 | EE | BlinkIT India Pvt. Ltd. | 1 | 60 Days |
51 | 2023-24 | EE | BEST | 1 | 30 Days |
52 | 2023-24 | EE | LOBO Staffing Solutions | 1 | 30 Days |
53 | 2023-24 | EE | Sarveshwar Logistics Services Pvt. Ltd. | 1 | 120 Days |
54 | 2023-24 | EE | EFC Company | 2 | 30 Days |
55 | 2023-24 | EE | Collection Factory | 1 | 30 Days |
56 | 2023-24 | EE | TechFM Global Solution Pvt. Ltd. | 1 | 30 Days |
57 | 2023-24 | EE | JSW Steel | 1 | 30 Days |
58 | 2023-24 | EE | Apcotex | 1 | 30 Days |
59 | 2023-24 | EE | Viral Fission | 1 | 30 Days |
60 | 2023-24 | EE | UCWF Facilities Management Services LLC | 1 | 30 Days |
61 | 2023-24 | EE | Konkan Railway Corporation Limited | 1 | 180 Days |
62 | 2023-24 | EE | M/s Uttam Ekectrician Engineering | 1 | 60 Days |
63 | 2023-24 | EE | Firstsource | 1 | 30 Days |
64 | 2023-24 | EE | GUDEL | 1 | 30 Days |
65 | 2023-24 | EE | MSEB Substation | 1 | 15 Days |
66 | 2023-24 | EE | BEST | 6 | 30 Days |
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 |